Hardware Requirements
Spire Server
Spire Server is supported on the following Microsoft Windows editions:
Windows (not Home editions) 8.1
Windows (not Home editions) 10
Windows Server 2012 R2
Windows Server 2016
| Minimum | Recommended |
|---|---|
| 2.4 GHz quad core processor | i7 or 2.8 GHz Xeon processor |
| 8 GB RAM | 16 GB RAM (or more) |
| Display with native resolution of 1024×768 or higher | Same |
| 512 MB of disk space for Server and PostgreSQL database installation | Same |
| 5 GB of available disk space for data and data snapshots | SSD |
| 100 IPv4 network required to use Spire Server on a Local Area Network with multiple connected workstations | Gigabit Network |
Spire Desktop
Spire Desktop is supported on the following Microsoft Windows editions:
Windows (not Home editions) 8.1
Windows (not Home editions) 10
Windows Server 2012 R2
Windows Server 2016
| Minimum | Recommended |
|---|---|
| 2.4 GHz quad core processor | i5 or 3.06 GHz processor |
| 4 GB RAM | 8 GB RAM |
| Display with native resolution of 1366×768 or higher (multiple displays and high DPI displays supported) | 1920×1080 or higher |
| Keyboard and pointing device for data entry (Desktop interface does not currently support touch) | Same |
| 100 IPv4 network required to use Spire Desktop on a Local Area Network | Gigabit Network |

